Navy Bean Seed
SV1893GH
SEMINIS
PATENTED
Full-season with an excellent disease package and upright growth habit, making it ideal for direct harvest.
Agronomic Profile
SV1893GH | AAC Argosy | HMS Medalist | |
---|---|---|---|
Days to Maturity | 101 | 99 | 101 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Vine |
Direct Harvest | Yes | Yes | Yes |
Lodging Score | 2.3 | 3.3 | 2.5 |
White Mold Infection (%) | 55% | 45% | 48% |
Canning Quality* | 2.7 | 3.2 | 2.8 |
SV1893GH data sources: 2022 Michigan Dry Bean Research Report, Table 3 and Canning Quality Table 5.
* 1–5 Canning Quality Scale: 1 = best canning quality, 5 = worst canning quality.
Agronomic Profile
SV1893GH | AAC Argosy | HMS Medalist | |
---|---|---|---|
Days to Maturity | 101 | 99 | 101 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Vine |
Direct Harvest | Yes | Yes | Yes |
Lodging Score | 2.3 | 3.3 | 2.5 |
White Mold Infection (%) | 55% | 45% | 48% |
Canning Quality* | 2.7 | 3.2 | 2.8 |
SV1893GH data sources: 2022 Michigan Dry Bean Research Report, Table 3 and Canning Quality Table 5.
* 1–5 Canning Quality Scale: 1 = best canning quality, 5 = worst canning quality.
Yield
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Seminis® is a registered trademark of Bayer Group. ©2020 Bayer Group. All rights reserved.
Reserve your seed and grow navy bean seed