Pinto Bean Seed
SV6139GR
SEMINIS
PATENTED
Upright plant habit with good pod position, ideal for direct harvest. Good yield potential and broad adaptation.
Agronomic Profile
SV6139GR | Lariat | Othello | |
---|---|---|---|
Seeds/Pound | 1,422 | 1,187 | 1,400 |
Days to Maturity | 83 | 95 | 86 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest | Yes | Yes | Yes |
Data gathered from NDSU Extension Bulletin A654-21 (2021). Table 3. Hatton, ND
Agronomic Profile
SV6139GR | Lariat | Othello | |
---|---|---|---|
Seeds/Pound | 1,422 | 1,187 | 1,400 |
Days to Maturity | 83 | 95 | 86 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest | Yes | Yes | Yes |
Data gathered from NDSU Extension Bulletin A654-21 (2021). Table 3. Hatton, ND
Yield
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Seminis® is a registered trademark of Bayer Group. ©2020 Bayer Group. All rights reserved.
Reserve your seed and grow pinto bean seed