Pinto Bean Seed
Windbreaker
SEMINIS
Consistently good yields. Upright, short-vine bean that ripens quickly with reduced seed weathering.
Agronomic Profile
Windbreaker | Lariat | Othello | |
---|---|---|---|
Seeds/Pound | 1,250 | 1,187 | 1,400 |
Days to Maturity | 64 | 95 | 86 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest | Yes | Yes | Yes |
Data gathered from NDSU Extension Bulletin A654-21 (2021). Table 3. Hatton, ND
Agronomic Profile
Windbreaker | Lariat | Othello | |
---|---|---|---|
Seeds/Pound | 1,250 | 1,187 | 1,400 |
Days to Maturity | 64 | 95 | 86 |
Plant Type | Upright, Short Vine | Upright, Short Vine | Upright, Short Vine |
Direct Harvest | Yes | Yes | Yes |
Data gathered from NDSU Extension Bulletin A654-21 (2021). Table 3. Hatton, ND
Yield
Disease Package
Susceptible
Resistant
Susceptible
Resistant
Seminis® is a registered trademark of Bayer Group. ©2020 Bayer Group. All rights reserved.
Reserve your seed and grow pinto bean seed